Sizes – DOT 5 lb - 200 lb Tanks

DOT 5 lb - 200 lb Steel Propane Tanks

  Features:

  • Propane Tanks Range in size from 5 to 200 lbs.
  • Used in a variety of applications — domestic, recreational, commercial, and industrial.
  • Manufactured in one of the most up-to-date, state-of-the-art cylinder facilities in the U.S.A.
  • Conform with strict compliance to DOT specifications 4BA, 4BW, and 4E. In addition, most cylinders conform and are approved under Transport Canada specifications 4BAM, 4BWM, and 4EM.
  • Multiple testing procedures conducted for all cylinders.
  • Steel shot blasted prior to painting.
  • For maximum rust protection, all cylinders coated with Powder Coat Paint.
  • Features HANDLE-EZ collar design, which is standard on 5 to 40 lb. cylinders.
  • Easy-to-read consumer warning decals included for you and your customers' protection.
  • Horizontal cylinders available in 20# and 30# capacity.
  • Capacity gauges available in 20#, 30#, 33#, 40#, 43#, and 200# cylinders.
  • Cylinders are shrink-wrapped on pallets, or boxed individually, for protection and easy storage.
Standard Units
PRODUCT DATAPROPANE CAPACITYWATER CAPACITYLENGTH OLDIAMETER DTARE WEIGHT
Catalog No. Description lb gal lb in in lb
10054 5# DOT Vertical ACME/OPD Cylinder 5 1.2 13 12.75 8 10
10228.4 10# DOT Vertical ACME/OPD Cylinder 10 2.4 23.8 17.4 8.9 15
10393.1 11# DOT Vertical ACME/OPD Cylinder 11 2.6 26.1 12.4 12.2 14
10504  20# DOT Vertical ACME/OPD Cylinder,Gray 20 4.6 47.6 18 12.2 18
10577 10504TC.100 20# SureFlame DOT Vertical ACME/OPDCylinder, Easy to Read Gauge, Gray 20 4.6 47.6 18 12.2 18
10487TC 20# DOT Horizontal ACME/OPD Cylinder,Gauge 20 4.6 47.6 17.4 12.2 21
1160TC.5 30# DOT Vertical ACME/OPD Cylinder 30 6.8 71.4 23.4 12.2 25
1166TC.2 30# DOT Vertical ACME/OPD Cylinder, Gauge 30 6.8 71.4 23.4 12.2 26
1175TC 30# DOT Horizontal ACME/OPD Cylinder,Gauge 30 6.8 71.4 23.4 12.2 31
1220.13 40# DOT Vertical ACME/OPD Cylinder 40 9.2 95.2 29.4 12.2 32
1222TC.2 40# DOT Vertical ACME/OPD Cylinder,Gauge 40 9.2 95.2 29.4 12.2 32
14990TC 50# Vertical Cylinder - POL Valve 50 11.4 119 27.4 15.1 42
1426TC 60# Vertical Cylinder - POL Valve 60 13.7 143 43.1 12.2 46
1428 100# Vertical Cylinder - POL Valve 100 22.9 238 46.6 15.1 70
1430 100# Vertical Cylinder - POL Valve - ScrewCap 100 22.9 238 46.6 15.1 72
1436 100# Vertical Cylinder - Multi Valve 100 22.9 238 46.6 15.1 71
1439 100# Vertical Cylinder - Liquid POL Valve -Collar Type 100 22.9 238 46.6 15.1 71
14205TC.11HL 200# DOT 4BW240 Vertical Cylinder, MultiValve, Gauge 200 45.6 476 41.9 24 152
1499TC.11HL 420# DOT 4BW240 Vertical Cylinder,Quadrifitt Valve 420 95.9 1,000 53.8 30 278
68143HL 100# "Mini" ASME Vertical Tank, 250 PSI, 2Hole, Gauge 100 22.9 238 37.1 18 85
6765.11HL 200# ASME Vertical Tank, 250 PSI, MultiValve, Gauge 200 45.6 476 41.9 24 188
               
Metric Units
PRODUCT DATAPROPANE CAPACITYWATER CAPACITYLENGTH OLDIAMETER DTARE WEIGHT
Catalog No. Description kg liter kg mm mm kg
10054 5# DOT Vertical ACME/OPD Cylinder 2.3 4.5 5.9 305 203 4.5
10228.4 10# DOT Vertical ACME/OPD Cylinder 4.5 8.9 10.8 442 225 6.8
10393.1 11# DOT Vertical ACME/OPD Cylinder 5 9.8 11.8 315 309 6.4
10504 20# DOT Vertical ACME/OPD Cylinder,Gray 9.1 17.4 22 457 309 8.2
10577 10504TC.100 20# SureFlame DOT Vertical ACME/OPDCylinder, Easy to Read Gauge, Gray 9.1 17.4 22 457 309 8.2
10487TC 20# DOT Horizontal ACME/OPD Cylinder,Gauge 9.1 17.4 22 442 309 11.8
1160TC.5 30# DOT Vertical ACME/OPD Cylinder 13.6 25.7 32.4 594 309 11.3
1166TC.2 30# DOT Vertical ACME/OPD Cylinder,Gauge 13.6 25.7 32.4 594 309 11.8
1175TC 30# DOT Horizontal ACME/OPD Cylinder,Gauge 13.6 25.7 32.4 594 309 14.1
1220.13 40# DOT Vertical ACME/OPD Cylinder 18.1 34.8 43.2 747 309 14.1
1222TC.2 40# DOT Vertical ACME/OPD Cylinder,Gauge 18.1 34.8 43.2 747 309 14.5
14990TC 50# Vertical Cylinder - POL Valve 22.7 43.1 54 696 383 19.1
1426TC 60# Vertical Cylinder - POL Valve 27.2 51.9 64.9 1,095 309 20.9
1428 100# Vertical Cylinder - POL Valve 45.4 86.7 108 1,184 383 31.8
1430 100# Vertical Cylinder - POL Valve - ScrewCap 45.4 86.7 108 1,184 383 32.7
1436 100# Vertical Cylinder - Multi Valve 45.4 86.7 108 1,184 383 32.2
1439 100# Vertical Cylinder - Liquid POL Valve -Collar Type 45.4 86.7 108 1,184 383 32.2
14205TC.11HL 200# DOT 4BW240 Vertical Cylinder, Multi            

 

See also the below links for more specifications on Propane Tanks / Cylinders:

Propane Forklift and Buffer Tanks Specs
Propane Boat / Marine Tanks Specs